Overview
Value
FTIR technology is easy to run and cost-effective. The simple way to analyse milk – up to six parameters within a minute. Adulteration screening options.
Sample Type
Raw & processed milk, cream and whey.
Parameters
Fat, protein, lactose, total solids, solids non-fat and freezing point (milk only). Targeted and untargeted adulteration screening.
Features
User friendly operation
- User friendly software interface
- Large built-in colour touch screen
- No chemicals or disposables
- Automatic standardisation
- Ready-to-use adulteration screening options
Adulteration screening
FossConnect™
FossConnect™ is a centralised networking management solution for MilkoScan™, Fossomatic™, BactoScan™, and CombiFoss™ that helps you reduce your production costs and secure the quality of your products. With FossConnect™, you can manage, configure and monitor your instruments remotely from any internet-enabled computer and safeguard your data for whenever you need it.
Innovative design
- Instruments status light indicator
- Automatic zero clean and standardisation
Technical Specifications
Dimensions (W x D x H) | 345 x 280 x 285mm | |
Weight | 10.5 kg | |
Power supply | (100 to 240V) V – 50/60 Hz | |
Power Consumption | 12V, 5A, – 60 W | |
Repeatability (Sr) | Fat, protein: 0.015 % Total solids, SNF, lactose: 0.05 % |
|
Ambient Temperature | 5 – 35 °C | |
Ambient Humidity | < 80 RH | |
Environment | For best performance place the instrument on a stable surface away from excessive and continuous vibration | |
Noise Level | < 70 db (A) | |
Measuring range | 0-48 % Fat 0-6 % Protein 0-50 % Total solids |
0-12 % SNF 0-6 % Lactose |
Accuracy | ≤ 1.2 % CV* on major raw cow Milk components (Fat, Protein, Lactose, Total Solids, solids non fat) |
|
Repeatability | ≤ 0.5 % CV* on major raw cow Milk components (Fat, Protein, Lactose, Total Solids, solids non fat) |
|
Analysis time | 1 min. for milk | |
Sample volume | 6 ml. | |
Sample temperature | 5 – 40 °C (the sample must be homogeneous) | |
Cleaning | Automatic and programmable | |
Calibration Routine | Slope / Intercept adjustment | |
Network connections | Mosaic | |
* Coefficient of variation | ||
Included calibrations | ||
Milk | Fat, Protein, Lactose, Total Solids, Solids non fat, Freezing point | |
Cream | Fat, Protein, Lactose, Total Solids, Solids non fat | |
Whey | Fat, Protein, Lactose, Total solids, Solid non Fat | |
Untargeted model for adulteration screening | Ready to use model for screening for abnormal raw cow milk | |
Targeted models for adulteration | Ready to use screening models for urea, sucrose, formaldehyde, sodium bicarbonate, potassium nitrate in cow milk | |
MilkoScan™ Mars is CE labelled and complies with the following directives:
• ElectroMagnetic Compatibility (EMC) Directive 2004/108/EC • Low Voltage Directive (LVD) 2006/95/EC • Packaging and packaging waste Directive 94/62/EC • WEEE Directive 2002/96/EC • REACH Directive 1907/2006/EC MilkoScan™ Mars is in compliance with AOAC (Association of Analytical Chemists) and IDF (International Dairy Federation). |