Microbiology Incubator
SHEL LAB general purpose incubators deliver a degree of temperature uniformity usually found only in more expensive, application specific models.
SMI 2
This high level of performance is due to a precise microprocessor controller and a unique warm air jacket design. Triple wall construction allows heated air to circulate within an open plenum between the inner chamber and exterior walls.
This design does not require blowers or fans within the incubator chamber where samples are susceptible to cross contamination and the drying effects of convection. Five strategically placed heating elements, including a heated outer door, ensure uniform heating, even when the incubator chamber is fully loaded.
The General Purpose Incubator Family ranges in size from 2 to 38.6 cu.ft. This superior line of incubators has created a level of comfort and convenience for professionals that is unrivaled.
Features Include:
- Microprocessor Control
- Independent Overtemperature Thermostat
- Unique Warm Air Jacket Design
- Interior_Outlet
- Heated Outer Door
- Viewing Door
- Small Foot Print
- Stainless Steel Interior
- 24 Month Limited Warranty
Specification
Item | Specification |
MODEL | SMI2 |
PART ID | SMI2 |
EXTERIOR DIMENSIONS (W × D × H) | 21.3 × 22.3 × 26.0 (541 mm × 566 mm × 660 mm) |
INTERIOR DIMENSIONS (W × D × H) | 15.0 × 15.0 × 15.2 (381 mm × 381 mm × 386 mm) |
VOLUME | 2.0 cu.ft. (56.3 L) |
SHELF DIMENSIONS (W × D) | 14.3 × 14.3 (363 mm × 363 mm) |
UNIT WEIGHT | 83.0 lbs (37.6 kg) |
INTERIOR METAL | 430 SST |
EXTERIOR METAL | Painted Cold Roll Steel |
OPERATING TEMPERATURE RANGE | Amb +8C – 70C |
TEMPERATURE UNIFORMITY – MIDRANGE | 0.5 °C |
TEMPERATURE STABILITY – MIDRANGE | 0.1 °C |
CONTROLLER TYPE | Digital |
DISPLAY RESOLUTION | 0.1 °C |
POWER VOLTAGE , FREQUENCY AND CURRENT | 100-120 VAC, 50/60 Hz, 4.5 Amps |
MAX HVAC LOAD | 1218 BTUs/hr |
SAFETY CERTIFICATIONS | UL 61010-1, EN 61010-1, CSA 61010-1, CE |
SMI6
This design does not require blowers or fans within the incubator chamber where samples are susceptible to cross contamination and the drying effects of convection. Five strategically placed heating elements, including a heated outer door, ensure uniform heating, even when the incubator chamber is fully loaded.
Features include:
- Microprocessor Control
- Independent Overtemperature Thermostat
- Unique Warm Air Jacket Design
- Interior_Outlet
- Heated Outer Door
- Viewing Door
- Small Foot Print
- Stainless Steel Interior
- 24 Month Limited Warranty
Specification
Item | Specification |
MODEL | SMI6 |
PART ID | SMI6 |
EXTERIOR DIMENSIONS (W × D × H) | 25.3 × 27.3 × 38.0 (643 mm × 693 mm × 965 mm) |
INTERIOR DIMENSIONS (W × D × H) | 19.5 × 20.0 × 26.0 (495 mm × 508 mm × 660 mm) |
VOLUME | 5.9 cu.ft. (166 L) |
SHELF DIMENSIONS (W × D) | 18.3 × 18.3 (465 mm × 465 mm) |
UNIT WEIGHT | 158.0 lbs (71.7 kg) |
INTERIOR METAL | 430 SST |
EXTERIOR METAL | Painted Cold Roll Steel |
OPERATING TEMPERATURE RANGE | Amb +8C – 70C |
TEMPERATURE UNIFORMITY – MIDRANGE | 0.5 °C |
TEMPERATURE STABILITY – MIDRANGE | 0.1 °C |
CONTROLLER TYPE | Digital |
DISPLAY RESOLUTION | 0.1 °C |
POWER VOLTAGE , FREQUENCY AND CURRENT | 100-120 VAC, 50/60 Hz, 6.0 Amps |
MAX HVAC LOAD | 1860 BTUs/hr |
SAFETY CERTIFICATIONS | UL 61010-1, EN 61010-1, CSA 61010-1, CE |
SMI7
This design does not require blowers or fans within the incubator chamber where samples are susceptible to cross contamination and the drying effects of convection. Five strategically placed heating elements, including a heated outer door, ensure uniform heating, even when the incubator chamber is fully loaded.
Features include:
- Microprocessor Control
- Independent Overtemperature Thermostat
- Unique Warm Air Jacket Design
- Interior Outlet
- Heated Outer Door
- Viewing Door
- Small Foot Print
- Stainless Steel Interior
- 24 Month Limited Warranty
Specification
Item | Specification |
MODEL | SMI7 |
PART ID | SMI7 |
EXTERIOR DIMENSIONS (W × D × H) | 30 × 31 × 32 (762 mm × 787 mm × 813 mm) |
INTERIOR DIMENSIONS (W × D × H) | 23.7 × 24 × 20 (602 mm × 610 mm × 508 mm) |
VOLUME | 6.5 cu.ft. (184 L) |
SHELF DIMENSIONS (W × D) | 22.8 × 22.8 (579 mm × 579 mm) |
UNIT WEIGHT | 162.0 lbs (73.5 kg) |
INTERIOR METAL | 430 SST |
EXTERIOR METAL | Painted Cold Roll Steel |
OPERATING TEMPERATURE RANGE | Amb +8C – 70C |
TEMPERATURE UNIFORMITY – MIDRANGE | 0.5 °C |
TEMPERATURE STABILITY – MIDRANGE | 0.1 °C |
CONTROLLER TYPE | Digital |
DISPLAY RESOLUTION | 0.1 °C |
POWER VOLTAGE , FREQUENCY AND CURRENT | 100-120 VAC, 50/60 Hz, 6.5 Amps |
MAX HVAC LOAD | 1860 BTUs/hr |
SAFETY CERTIFICATIONS | UL 61010-1, EN 61010-1, CSA 61010-1, CE |
SMI11
This design does not require blowers or fans within the incubator chamber where samples are susceptible to cross contamination and the drying effects of convection. Five strategically placed heating elements, including a heated outer door, ensure uniform heating, even when the incubator chamber is fully loaded.
Features include:
- Microprocessor Control
- Independent Overtemperature Thermostat
- Unique Warm Air Jacket Design
- Interior_Outlet
- Heated Outer Door
- Viewing Door
- Small Foot Print
- Stainless Steel Interior
- 24 Month Limited Warranty
Specification
Item | Specification |
MODEL | SMI11 |
PART ID | SMI11 |
EXTERIOR DIMENSIONS (W × D × H) | 42 × 27 × 38 (1067 mm × 686 mm × 965 mm) |
INTERIOR DIMENSIONS (W × D × H) | 36.2 × 20 × 26 (920 mm × 508 mm × 660 mm) |
VOLUME | 10.9 cu.ft. (309 L) |
SHELF DIMENSIONS (W × D) | 15.1 × 18.5 (384 mm × 470 mm) |
UNIT WEIGHT | 195.0 lbs (88.5 kg) |
INTERIOR METAL | 430 SST |
EXTERIOR METAL | Painted Cold Roll Steel |
OPERATING TEMPERATURE RANGE | Amb +8C – 70C |
TEMPERATURE UNIFORMITY – MIDRANGE | 0.5 °C |
TEMPERATURE STABILITY – MIDRANGE | 0.1 °C |
CONTROLLER TYPE | Digital |
DISPLAY RESOLUTION | 0.1 °C |
POWER VOLTAGE , FREQUENCY AND CURRENT | 100-120 VAC, 50/60 Hz, 7.0 Amps |
MAX HVAC LOAD | 2374 BTUs/hr |
SAFETY CERTIFICATIONS | UL 61010-1, EN 61010-1, CSA 61010-1, CE |
SMI12
This design does not require blowers or fans within the incubator chamber where samples are susceptible to cross contamination and the drying effects of convection. Five strategically placed heating elements, including a heated outer door, ensure uniform heating, even when the incubator chamber is fully loaded.
Features include:
- Microprocessor Control
- Independent Overtemperature Thermostat
- Unique Warm Air Jacket Design
- Interior_Outlet
- Heated Outer Door
- Viewing Door
- Small Foot Print
- Stainless Steel Interior
- 24 Month Limited Warranty
Specification
Item | Specification |
MODEL | SMI12 |
PART ID | SMI12 |
EXTERIOR DIMENSIONS (W × D × H) | 25.3 × 27.3 × 76.0 (643 mm × 693 mm × 1930 mm) |
INTERIOR DIMENSIONS (W × D × H) | 19.5 × 20 × 26 (495 mm × 508 mm × 660 mm) |
VOLUME | 11.7 cu.ft. (332 L) |
SHELF DIMENSIONS (W × D) | 18.3 × 18.3 (465 mm × 465 mm) |
UNIT WEIGHT | 316.0 lbs (143.3 kg) |
INTERIOR METAL | 430 SST |
EXTERIOR METAL | Painted Cold Roll Steel |
OPERATING TEMPERATURE RANGE | Amb +8C – 70C |
TEMPERATURE UNIFORMITY – MIDRANGE | 0.5 °C |
TEMPERATURE STABILITY – MIDRANGE | 0.1 °C |
CONTROLLER TYPE | Digital |
DISPLAY RESOLUTION | 0.1 °C |
POWER VOLTAGE , FREQUENCY AND CURRENT | 100-120 VAC, 50/60 Hz, 12.0 Amps |
MAX HVAC LOAD | 3720 BTUs/hr |
SAFETY CERTIFICATIONS | UL 61010-1, EN 61010-1, CSA 61010-1, CE |
SMI31
This incubator provides extra large capacities while minimizing the amount of floor space needed. The temperature in this large space is kept uniform by integrating a highly responsive microprocessor with an appropriately sized heating element. An independent secondary temperature controller offers the added security of over temperature protection.
Our unique forced air circulation system creates a one-pass circulation pattern that provides both exceptional temperature uniformity and rapid heat recovery. The chamber floors are ruggedly reinforced to support roller apparatus or shakers. The SMI31 is supplied with six sturdy shelves that will not sag or bend under heavy loads.
Features include:
- Microprocessor Control
- Viewing Window
- Roller Bottle Apparatus Accommodation
- Interior_Outlet
- Powder Coated White Interior
- Six Shelves
- 24 Month Limited Warranty
Specification
Item | Specification |
MODEL | SMI31 |
PART ID | SMI31 |
EXTERIOR DIMENSIONS (W × D × H) | 38 × 32.5 × 73.3 (965 mm × 826 mm × 1861 mm) |
INTERIOR DIMENSIONS (W × D × H) | 32.6 × 26 × 64.1 (828 mm × 660 mm × 1628 mm) |
VOLUME | 30.8 cu.ft. (872 L) |
SHELF DIMENSIONS (W × D) | 25 × 32.4 (635 mm × 823 mm) |
UNIT WEIGHT | 406 lbs (184 kg) |
INTERIOR METAL | Painted Cold Roll Steel |
EXTERIOR METAL | Painted Cold Roll Steel |
OPERATING TEMPERATURE RANGE | Amb +8C – 70C |
TEMPERATURE UNIFORMITY – MIDRANGE | 0.8 °C |
TEMPERATURE STABILITY – MIDRANGE | 0.1 °C |
CONTROLLER TYPE | Digital |
DISPLAY RESOLUTION | 0.1 °C |
POWER VOLTAGE , FREQUENCY AND CURRENT | 110-120 VAC, 50/60 Hz, 12.0 Amps |
MAX HVAC LOAD | 3084 BTUs/hr |
SAFETY CERTIFICATIONS | UL 61010-1, EN 61010-1, CSA 61010-1, CE |
SMI39
This incubator provides extra large capacities while minimizing the amount of floor space needed. The temperature in this large space is kept uniform by integrating a highly responsive microprocessor with an appropriately sized heating element. An independent secondary temperature controller offers the added security of over temperature protection.
Our unique forced air circulation system creates a one-pass circulation pattern that provides both exceptional temperature uniformity and rapid heat recovery. The chamber floors are ruggedly reinforced to support roller apparatus or shakers. The SMI39 is supplied with six sturdy shelves that will not sag or bend under heavy loads.
Features include:
- Microprocessor Control
- Viewing Window
- Roller Bottle Apparatus Accommodation
- Interior_Outlet
- Powder Coated White Interior
- Six Shelves
- 24 Month Limited Warranty
Specification
Item | Specification |
MODEL | SMI39 |
PART ID | SMI39 |
EXTERIOR DIMENSIONS (W × D × H) | 41.5 × 32.8 × 90.3 (1054 mm × 833 mm × 2293 mm) |
INTERIOR DIMENSIONS (W × D × H) | 35.6 × 26 × 76 (904 mm × 660 mm × 1930 mm) |
VOLUME | 38.6 cu.ft. (1093 L) |
SHELF DIMENSIONS (W × D) | 24 × 34.4 (610 mm × 874 mm) |
UNIT WEIGHT | 497 lbs (225 kg) |
INTERIOR METAL | Painted Cold Roll Steel |
EXTERIOR METAL | Painted Cold Roll Steel |
OPERATING TEMPERATURE RANGE | Amb +8C – 70C |
TEMPERATURE UNIFORMITY – MIDRANGE | 0.8 °C |
TEMPERATURE STABILITY – MIDRANGE | 0.1 °C |
CONTROLLER TYPE | Digital |
DISPLAY RESOLUTION | 0.1 °C |
POWER VOLTAGE , FREQUENCY AND CURRENT | 110-120 VAC, 50/60 Hz, 14.5 Amps |
MAX HVAC LOAD | 3971 BTUs/hr |
SAFETY CERTIFICATIONS | UL 61010-1, EN 61010-1, CSA 61010-1, CE |