Overview
Value
Automated protein analysis that is safe and simple-to-run with easy data handling, minimal operator time and reduced risk of error. Ensure high uptime with optional Alerts and Notifications.
Sample Type
Raw materials and finished products in food, feed and agriculture.
Parameters
Nitrogen, protein, ammonia.
Features
Safe and Easy Operations
Ensure safe operations with FOSS pioneered SAfE* mode for safe distillation of samples that form salt cakes and bellow pumps for accurate reagent dispensing. A variable output steam generator broadens the application area to other volatile components.
Reduces Operational Cost with Accurate Reagent Dispensing
Accurate reagent dispensing reduces cost per test. At the same time, a self-adjusting cooling water system saves water to further reduce cost, while long-life components ensure minimal downtime. Corrosion-free materials and alkali resistant plastic splash head/tube draining vessel secure long instrument lifetime.
Specification
Kjeltec™ 9 Distillator | Kjeltec™ 9 Analyser | Kjeltec™ 9 Analyser + Autosampler | |
Colorimetric titration system | x | x | |
External titrator connection | Optional | ||
Results calculation | x | x | |
Interchangeable burette | x | x | |
Ticket Printer | x | x | |
Variable output steam generator | x | x | x |
Water saving system | x | x | x |
Cooling water flow control | x | x | x |
Distillate temperature monitor | x | x | x |
Polypropylene splash head | x | x | x |
Polypropylene tube emptying vessel | x | x | x |
Bellows pumps for reagent addition | x | x | x |
Automatic alkali addition | x | x | x |
Automatic dilution water addition | x | x | x |
Automatic receiver solution addition | x | x | x |
SAfE – Steam Addition for Equilibration | x | x | x |
Tube emptying / waste collection | x | x | x |
Reagent alarms | x | x | x |
Removable drip tray | x | x | x |
Automatic tube door | x | x | x |
Interlocked tube door | x | x | x |
Removable tube door | x | x | x |
Tube-in-place safety | x | x | x |
Tube replacement sensor | x | x | x |
Reagent tank trolley | Optional | ||
Balance connection (Kjeltec Registration) | x | x | |
Alerts and Notifications | Optional | Optional | |
Storage of raw data in instrument | 200 batches | 200 batches | 200 batches |
Upload of instrument diagnostic data | Optional | Optional | Optional |
Cloud management of results and data | Optional | Optional | |
Ethernet connection for network | x | x | x |
Wi-Fi connection | Optional | Optional | Optional |
Specification
Performance data at 230 V | |||
Autosampler capacity | Kjeltec™ 9 Autosampler 20, 1 rack with 20 Kjeldahl tubes 250 ml or 400 ml
Kjeltec™ 9 Autosampler 60, 3 racks with 20 Kjeldahl tubes 250 ml or 400 ml |
||
Analysis time | 3.5 minutes at 30 mg N (6.5 minutes at 200 mg N) | ||
Distillation capacity |
~ 40 ml/min |
||
Measuring range | 0.1 – 200 mg N | ||
Reproducibility | 1% RSD (including the digestion step) | ||
Recovery | > 99.5% at nitrogen levels between 1 – 200 mg N | ||
Installation requirements | |||
Power supply | 200 – 240 V 50 – 60 Hz | ||
Tolerable voltage variation | ± 10 % | ||
Power consumption | 3 000 W | ||
Water consumption | 3 l/min at water temp of 30°C (Circulating Cooler recommended at >30°C) 1 l/min at water temp of 15°C | ||
Weight net | Kjeltec™ 9 Analyser
53kg |
Autosampler 20
82kg |
Autosampler 60
135kg |
Dimensions: (W×D×H) | 50 × 48 × 76 cm | 69 × 76 × 100 cm | 103 × 79,5 × 100 cm |