Overview
Value
Full integration with Kjeltec systems for efficient and cost effective operations. Accessories that reduce handling hazards with minimum bench space.
Sample Type
Feed, feed ingredients, forage, pet food, food, food ingredients, grain, cereal, meat, meat products, fish, fish products and dairy products.
Parameters
Kjeldahl digestions, chemical oxygen demand and other reflux chemistries, trace metal analysis by AAS or ICP instruments.
Features
SR 210 Scrubber Unit
For Kjeldahl digestions the SR 210 Scrubber Unit should always be considered for safe and efficient neutralisation of corrosive gases. This replaces the water aspirator, supplied as standard.
Exhaust manifolds
All models are delivered with a tube rack with integrated heat shields. They should always be combined with a matching exhaust manifold designed for each Digestion Unit facilitating fume removal, or reflux head and test tubes – 100 ml, 250 ml or 400 ml volume.
Models
Digestor 2508 | Digestor 2520 | DT 208 | DT 220 | |
Tubepositions | 8 tubes | 20 tubes | 8 tubes | 20 tubes |
Automation | Automated | Automated | *Manual | *Manual |
Tube volume | **100 ml, 250 ml and 400 ml | 250 ml and 400 ml | **100 ml, 250 ml and 400 ml | 250 ml and 400 ml |
Options | Rack system | Rack system | Rack system | Rack system |
Auto lift | Auto lift | |||
Exhaust | Exhaust | Exhaust | Exhaust | |
Scrubber | Scrubber | Scrubber | Scrubber | |
* time and temperature ** Adapter required |
Technical Specifications
Temperature range | 100°C – 440 °C | |
Temperature setting repeatability | 1°C | |
Temperature stability at 100°C | ± 5°C | |
Temperature stability at 400°C | ± 2°C | |
Heating up time 20 to 400 °Cat 230 V | DT 208: ~35 min DT 220: ~40 min |
|
Installation requirements | DT 208 Digestor | DT 220 Digestor |
Power supply | 100 – 115 V, 50 – 60 Hz 200 – 240 V, 50 – 60 Hz |
200 – 240V, 50 – 60 Hz |
Power consumption | 1100 W | 2300 W |
Weight net | 10 kg | 18 kg |
Dimensions (W x D x H) | 300 × 390 × 140 mm | 300 × 550 × 140 mm |
Water supply | 3 -5 l/min for 5 minutes, then 1 l/min* | 10 – 12 l/min for 5 minutes, then 3-5 l/min* |
Ventilation requirement | Exhaust system and Fume hood | Exhaust system and Fume hood |
*Not needed if scrubber is used |