Overview
Value
Free up time for other tasks with fully automated digestion. Convenient, safe and flexible operation backed by data and application logging.
Sample Type
Feed, Feed ingredients, Forage, Pet food, Food, Food ingredients, Grain, Cereal, Meat, Meat products, Fish, Fish products and Dairy products
Parameters
Kjeldahl digestions, Chemical Oxygen Demand and other reflux chemistries and Trace metal analysis by AAS or ICP instruments.
Features
2501 Scrubber Unit
For Kjeldahl digestions the 2501 Scrubber Unit should always be considered for safe and efficient neutralisation of corrosive gases. This replaces the water aspirator, supplied as standard.
Exhaust manifolds
All models are delivered with a tube rack with integrated heat shields. They should always be combined with a matching exhaust manifold designed for each Digestion Unit facilitating fume removal, or reflux head and test tubes – 100 ml, 250 ml or 400 ml volume.
Software
Auto systems have memory for up to 127 FOSS Applications and 127 User Applications. There are currently more than 80 FOSS applications in the CD Library supplied.
Models
Dimensions (W x D x H) | 350 x 260 x 507 mm |
Weight | 18 kg |
Power requirements | 1200 W |
Water supply | Connect to water tap or FOSS Cooler unit >0.4 L/min, <30 ˚C, <0.5 Mpa |
Altitude | Up to 3000 m |
Temperature | Indoor use, 5 – 40 ˚C |
Alphatec Cooler | |
Dimensions (W x D x H) | 360 x 260 x 370 mm |
Weight | 6 kg |
Power requirements | 100-240 VAC 50-60 Hz |
Altitude | Up to 3000 m |
Temperature | Indoor use, 5 – 40 ˚C |
Water Recirculation Capacity | 0.4 L/min |
Hammertec Mill | |
Dimensions (W x D x H) | 550 x 950 x 560 mm |
Weight | 40,6 kg |
Power requirements | 1300 W |
Temperature | Indoor use, 5 – 40 ˚C |
The equipment is CE labelled and complies with the following directives:
|
Technical Specifications
Temperature range | Ambient – 440°C | |
Temperature setting repeatability | 1°C | |
Temperature stability at 100°C | ± 2°C | |
Temperature stability at 400°C | ± 1°C | |
Heating up time 20 to 400 °Cat 230 V | Digestor 2508: ~35 min Digestor 2520: ~40 min |
|
Digestion application memory | Up to 254 | |
Digestion steps per application | Up to 23 | |
Lift connection | Yes, full control | |
Scrubber | Digestor 2508/2520: Yes, full control | |
Tubes/batch | Digestor 2508: 8 tubes Digestor 2520: 20 tubes |
|
Installation requirements | Digestor 2508 | Digestor 2520 |
Power supply | 200-240 V, 50-60 Hz | 200-240 V, 50-60 Hz |
Power consumption | 1100 W | 2300 W |
Weight net | 10 kg | 18 kg |
Dimensions (W x D x H) | 300 × 390 × 140 mm | 300 × 550 × 140 mm |
Water supply | EM 2508 Exhaust Manifold: 3 -5 l/min for 5 minutes, then 1 l/min |
EM 2520 Exhaust Manifold: 10 – 12 l/min for 5 minutes, then 3-5 l/min |
Ventilation requirement | Exhaust system and Fume hood |