BACTRON Anaerobic Chamber
SHEL LAB Bactron Anaerobic Workstations (Glove Boxes) have made a name for themselves over the last fifteen years. As more labs realize the cost savings involved with moving from vacuum jars or bags to anaerobic workstations, they also begin realizing the improvement in successful culturing and identification.
The Bactron anaerobic environmental chamber is designed to allow efficient and dexterous glove-free handling and inspection of samples. Modular systems within the Bactron anaerobic chamber facilitate the completion of procedures from unpacking material to inoculation, incubation, inspection and recovery–all without a single exposure to oxygen.
Applications Include: Anaerobic Microbiology Assays, Clinical Microbiology, Anaerobic Tissue Culture Research, Anaerobic Bacteriology
Overview
SHEL LAB Anaerobic Chamber, 17.6 Cu.Ft. (498 L)
SKU | BACTRON300 | |
Weight | 610.00 lbs | |
Petri Racks Included | 8 | |
Optional Stand Dimensions | 61.5 x 30 x 30 (156 x 76.2 x 76.2) in. (cm) | |
Interior Outlet | 2 (120V), 1 (220V), one amp max | |
Agency Approval | TUV-CUE | |
Temperature Uniformity | +/- 0.5°C at 37°C | |
Temperature Range | 5°C above ambient to 70°C | |
Incubator Volume cu.ft. (L) | 1.4 (39.6) | |
Working Chamber Volume cu.ft. (L) | 17.6 (498L) | |
Airlock Volume cu.ft. (L) | 1.1 (31) | |
Exterior Dimensions WxDxH in. (cm) | 61.3 x 31.3 x 26.5 (155.7 x 79.5 x 67.3) | |
Incubator Interior Dimensions WxDxH in. (cm) | 36 x 8.7 x 8 (91 x 22 x 20) | |
Working Chamber Interior Dimensions WxDxH in. (cm) | 42.5 x 28.5 x 25.2 (108 x 72.4 x 64) | |
Airlock Interior Dimensions WxDxH in. (cm) | 12 x 13.5 x 12 (30.5 x 34.3 x 30.5) | |
Capacity | 300 plates | |
Nominal Voltage 50/60HZ (V) | 110-120/220-240 | |
Maximum Energy Consumption (W) | 1080/1440 |
BACTRON600 SHEL LAB ANAEROBIC CHAMBER 16.0 cu.ft. (453 L)
SKU | BACTRON600 | |
Weight | 760.00 lbs | |
Petri Racks Included | 10 | |
Optional Stand Dimensions | 88.5 x 30 x 31 (225 x 76.2 x 78.7) in. (cm) | |
Interior Outlet | 2 (120V), 1 (230V), one amp max | |
Agency Approval | TUV-CUE | |
Temperature Uniformity | +/- 0.5°C at 37°C | |
Temperature Range | 5°C above ambient to 70°C | |
Incubator Volume cu.ft. (L) | 4.6 (130) | |
Working Chamber Volume cu.ft. (L) | 17.6 (498) | |
Airlock Volume cu.ft. (L) | 1.1 (31) | |
Exterior Dimensions WxDxH in. (cm) | 88.2 x 31.3 x 26.5 (224 x 79.5 x 67.2) | |
Incubator Interior Dimensions WxDxH in. (cm) | 23.5 diam x 18.5 (59.7 diam x 47) Round Design | |
Working Chamber Interior Dimensions WxDxH in. (cm) | 42.5 x 28.5 x 25.2 (108 x 72.4 x 64) | |
Airlock Interior Dimensions WxDxH in. (cm) | 12 x 13.5 x 12 (30.5 x 34.3 x 30.5) | |
Capacity | 600 plates | |
Nominal Voltage 50/60HZ (V) | 110-120/220-240 | |
Maximum Energy Consumption (W) | 1320/1920 |
BACTRON900 SHEL LAB ANAEROBIC CHAMBER 16.0 cu.ft. (453 L)
SKU | BACTRON900 | |
Weight | 760.00 lbs | |
Petri Racks Included | 10 | |
Optional Stand Dimensions | 88.5 x 30 x 31 (225 x 76.2 x 78.7) in, (cm) | |
Interior Outlet | 2 (120V), 1 (230V), one amp max | |
Agency Approval | TUV-CUE | |
Temperature Uniformity | +/- 0.5/1°C at 37°C | |
Temperature Range | 5°C above ambient to 70°C | |
Incubator Volume cu.ft. (L) | 6.3 (178) | |
Working Chamber Volume cu.ft. (L) | 17.6 (498) | |
Airlock Volume cu.ft. (L) | 1.1 (31) | |
Exterior Dimensions WxDxH in. (cm) | 88.2 x 31.3 x 29.5 (224.2 x 79.5 x 74.9) | |
Incubator Interior Dimensions WxDxH in. (cm) | 23.5 diam x 18.5 (59.7 diam x 47)Round Design / 27.5 x 8 x 13.5 (70 x 20 x 34) | |
Working Chamber Interior Dimensions WxDxH in. (cm) | 42.5 x 28.5 x 25.2 (108 x 72.4 x 64) | |
Airlock Interior Dimensions WxDxH in. (cm) | 12 x 13.5 x 12 (30.5 x 34.3 x 30.5) | |
Capacity | 900 plates | |
Nominal Voltage 50/60HZ (V) | 110-120/220-240 | |
Maximum Energy Consumption (W) | 1920/2400 |
BACTRONEZ SHEL LAB ANAEROBIC CHAMBER 12.5 cu.ft. (354.0 L)
SKU | BACTRONEZ | |
Weight | 480.00 lbs | |
Optional Stand Dimensions | 49 x 30 x 30 (124.5 x 76.2 x 76.2) in. (cm) | |
Interior Outlet | 2 (120V), 1 (230V), one amp max | |
Agency Approval | TUV-CUE | |
Temperature Uniformity | +/- 0.5°C at 37°C | |
Temperature Range | 5°C above ambient to 70°C | |
Incubator Volume cu.ft. (L) | 1.2 (34) | |
Working Chamber Volume cu.ft. (L) | 13.7 (388) | |
Airlock Volume cu.ft. (L) | 0.5 (14) | |
Exterior Dimensions WxDxH in. (cm) | 48.7 x 31.3 x 26.5 (124 x 79.5 x 67.3) | |
Incubator Interior Dimensions WxDxH in. (cm) | 26.5 x 9.2 x 8.2 (67 x 23.5 x 21) | |
Working Chamber Interior Dimensions WxDxH in. (cm) | 33 x 28.5 x 25.2 (83.8 x 72.4 x 64) | |
Airlock Interior Dimensions WxDxH in. (cm) | 9 x 10.7 x 9 (23 x 27.2 x 23) | |
Capacity | 300 plates | |
Overtemperature Alarm | Yes | |
Nominal Voltage 50/60HZ (V) | 110-120/220-240 | |
Maximum Energy Consumption (W) | 1080/1440 |